Memberships & Pricing
Get discovered by travelers worldwide. Choose how much detail and automation your property needs. No STAIRServ booking commissions, on any plan.
| Features | Basic FreeClaim your listing Get started | Standard CAD $99per year Choose Standard | Professional CAD $199per year Choose Professional | Property Manager CAD $499+per year · custom quote Request quote |
|---|---|---|---|---|
| Photographs per property | 1 | Up to 20 | Up to 50 | Up to 50 |
| Property description | 160 characters max. | Full | Full | Full |
| Property location and type | ✓ | ✓ | ✓ | ✓ |
| Bedrooms and bathrooms | ✓ | ✓ | ✓ | ✓ |
| Detailed amenities and house rules | — | ✓ | ✓ | ✓ |
| AI property matching | Limited listing details | Full listing details | Full listing details | Full listing details |
| Direct traveler inquiries | ✓ | ✓ | ✓ | ✓ |
| Multilingual message translation | — | ✓ | ✓ | ✓ |
| Calendar synchronization | — | — | ✓ | ✓ |
| Property and inquiry analytics | — | — | ✓ | ✓ |
| Multi-property management tools | — | — | — | Contact us |
| STAIRServ booking commission | 0% | 0% | 0% | 0% |
Why does a complete listing matter?
Travelers can search for specific amenities and property features. A Free listing has only limited details, so AI search cannot confidently match it to requirements that have not been provided. Standard and higher memberships let hosts describe those features in detail. Search results remain based on traveler relevance, not guaranteed ranking positions.
Claiming or correcting your property listing is free. Safety, accessibility and legally required registration information is not withheld based on membership. Hosts manage their own bookings and rental payments; STAIRServ does not guarantee bookings or verify availability solely from a listing.
Travelers search and send inquiries for free. All membership prices are in Canadian dollars, billed annually. Property Manager pricing requires a quote.
